<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C &#38; O Canal</title>
	<atom:link href="http://mcmullans.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mcmullans.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 00:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skunk Cabbage and Honeysuckle</title>
		<link>http://mcmullans.org/blog/?p=209</link>
		<comments>http://mcmullans.org/blog/?p=209#comments</comments>
		<pubDate>Sun, 01 May 2011 11:36:16 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=209</guid>
		<description><![CDATA[It&#8217;s a bit incongrouous that one of the best smelling plants (honeysuckle) and the worst smelling  (skunk cabbage) flourish at the same time.  About the end of April to early May, the woods of Maryland fill with the wonderfully fragant smell &#8230; <a href="http://mcmullans.org/blog/?p=209">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcmullans.org/blog/wp-content/uploads/2011/05/IMG_1848Resized-for-Web.jpg"><img class="alignleft size-medium wp-image-211" title="Skunk Cabbage" src="http://mcmullans.org/blog/wp-content/uploads/2011/05/IMG_1848Resized-for-Web-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://mcmullans.org/blog/wp-content/uploads/2011/05/IMG_1839Resized-for-Web.jpg"><img class="alignbottom size-medium wp-image-210" title="Honeysuckle Bush" src="http://mcmullans.org/blog/wp-content/uploads/2011/05/IMG_1839Resized-for-Web-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>It&#8217;s a bit incongrouous that one of the best smelling plants (honeysuckle) and the worst smelling  (skunk cabbage) flourish at the same time.  About the end of April to early May, the woods of Maryland fill with the wonderfully fragant smell of honeysuckle while the wetter parts fill with fresh green leaves of skunk cabbage.  Fortunately, skunk cabbage does not blossom until the winter.  Because it polinates by attracting carrion insects, it mimicks the smell of rotting bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dargan Bend Cave</title>
		<link>http://mcmullans.org/blog/?p=198</link>
		<comments>http://mcmullans.org/blog/?p=198#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:47:43 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=198</guid>
		<description><![CDATA[ I recently discovered this cave just upstream from Dargan&#8217;s Bend (mile marker 65 GPS:39.37012N, 77.743463W),  It&#8217;s quite impressive, it could easily sleep 10, maybe 20  people.  It&#8217;s tricky to find, it&#8217;s not marked.  Watch for the old mill and it&#8217;s &#8230; <a href="http://mcmullans.org/blog/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcmullans.org/blog/wp-content/uploads/2011/04/Cave-Resized-for-Web.gif"><img class="alignleft size-full wp-image-199" title="Dargan Bend Cave" src="http://mcmullans.org/blog/wp-content/uploads/2011/04/Cave-Resized-for-Web.gif" alt="" width="972" height="648" /></a> I recently discovered this cave just upstream from Dargan&#8217;s Bend (mile marker 65 GPS:39.37012N, 77.743463W),  It&#8217;s quite impressive, it could easily sleep 10, maybe 20  people.  It&#8217;s tricky to find, it&#8217;s not marked.  Watch for the old mill and it&#8217;s shortly after that.  The old Mill?  It&#8217;s an abadoned limestone kiln (GPS:39.368499N, 77.741897W) that looks like this:</p>
<p><a href="http://mcmullans.org/blog/wp-content/uploads/2011/04/Dragan-Bend-Mill-2.jpg"><img class="alignleft size-large wp-image-207" title="Dragan Bend Mill " src="http://mcmullans.org/blog/wp-content/uploads/2011/04/Dragan-Bend-Mill-2-1024x682.jpg" alt="" width="640" height="426" /></a></p>
<p>You can learn more about limestone kilns at <a href="http://www.canalcenter.org/historyBehindLimeKiln.php">http://www.canalcenter.org/historyBehindLimeKiln.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poole&#8217;s General Store near Riley&#8217;s Lock to Close</title>
		<link>http://mcmullans.org/blog/?p=190</link>
		<comments>http://mcmullans.org/blog/?p=190#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:45:21 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=190</guid>
		<description><![CDATA[The Poole family plans to close Poole&#8217;s General Store in Poolesville at the end of the month. Fans hope they can persuade the landlord to keep it open. Laura Beck of Potomac, a lifelong customer, has started a petition drive &#8230; <a href="http://mcmullans.org/blog/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Poole family plans to close Poole&#8217;s General Store in Poolesville at the end of the month.  Fans hope they can persuade the landlord to keep it open.</p>
<p>Laura Beck of Potomac, a lifelong customer, has started a petition drive to keep the store open. She is collecting signatures at the Poole Store, The Surrey saddlery in Darnestown and Callithea Farm stable in Potomac. She hopes the petition will convince the building&#8217;s owner, the Montgomery County Department of Parks, to hold a public hearing before deciding the store&#8217;s future.</p>
<p> &#8220;The store is a huge part of this community,&#8221; Beck said. &#8220;People are devastated.&#8221;</p>
<p>The Poole family has run the store along the C&#038;O Canal for 45 years.  <a href="http://www.gazette.net/stories/12152010/gaitnew193602_32541.php">Read the full story at the Montgomery County Gazette.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Quarters program sees 1,200 visitors in its first year</title>
		<link>http://mcmullans.org/blog/?p=183</link>
		<comments>http://mcmullans.org/blog/?p=183#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:37:41 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=183</guid>
		<description><![CDATA[In its first year, the Canal Quarters program has had more than 1,200 guests from 31 states stay in one of three historic lockhouses, far exceeding organizers&#8217; expectations, said Matt Logan, president of the C&#38;O Canal Trust, a nonprofit that &#8230; <a href="http://mcmullans.org/blog/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In its first year, the Canal Quarters program has had more than 1,200 guests from 31 states stay in one of three historic lockhouses, far exceeding organizers&#8217; expectations, said Matt Logan, president of the C&amp;O Canal Trust, a nonprofit that operates the program.</p>
<p>&#8220;It was really a risk, because nothing like it has been done in a national park system,&#8221; Logan said.</p>
<p>Conceived of as a way to provide visitors of the C&amp;O Canal with a unique and educational experience, there are now three historic lockhouses in Bethesda, Potomac and Clear Spring that can house guests overnight. The first year was so successful that plans are in the works to open three more lockhouses in 2011.  Read the rest of the story at <a title="Canal Quarters" href="http://www.gazette.net/stories/11172010/montnew194548_32537.php" target="_self">Gazette.Net</a>.</p>
<p>If you want to stay at a lockhouse yourself, check their website <a title="Canal Quarters" href="http://www.canalquarters.org/">http://www.canalquarters.org/</a> for availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickerson Hosts the USA Canoe/Kayak Championship 9/24/2010</title>
		<link>http://mcmullans.org/blog/?p=171</link>
		<comments>http://mcmullans.org/blog/?p=171#comments</comments>
		<pubDate>Sat, 25 Sep 2010 10:51:45 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=171</guid>
		<description><![CDATA[According to the Washington Post, the kayak course at the Dickerson generating station (Mile 41) will be hosting the USA Canoe/Kayak 2010 Slalom National Championships this Sunday.  You can get the complete story and some excellent graphics showing the layout &#8230; <a href="http://mcmullans.org/blog/?p=171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Washington Post, the kayak course at the Dickerson generating station (Mile 41) will be hosting the USA Canoe/Kayak 2010 Slalom National Championships this Sunday.  You can get the complete story and some excellent graphics showing the layout of the course from their <a title="A Rapid's Descent" href="http://www.washingtonpost.com/wp-dyn/content/graphic/2010/09/24/GR2010092406766.html">website</a>.  More about the event <a title="Power Plant's Discharge is Kayaker's Paradise" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/24/AR2010092402384.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catotcin Aqueduct and Other Restoration Projects</title>
		<link>http://mcmullans.org/blog/?p=104</link>
		<comments>http://mcmullans.org/blog/?p=104#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:40:29 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=104</guid>
		<description><![CDATA[The last time I visited the Catotcin Aqueduct was a big surprise. For years, the aqueduct was in shambles and an iron truss bridge had been erected in its place. It had been pounded by continual flooding and finally crumbled &#8230; <a href="http://mcmullans.org/blog/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcmullans.org/blog/wp-content/uploads/2010/08/Lander-001-copy.gif"><img class="alignleft size-full wp-image-107" title="Bricks from the Catotcin Aqueduct" src="http://mcmullans.org/blog/wp-content/uploads/2010/08/Lander-001-copy.gif" alt="" width="400" height="300" /></a> The last time I visited the Catotcin Aqueduct was a big surprise. For years, the aqueduct was in shambles and an iron truss bridge had been erected in its place. It had been pounded by continual flooding and finally crumbled in 1973.<br />
Recently, the Catotcin Aqueduct Project found all the missing pieces of the ruined aqueduct and stacked them up in a neat pile nearby. The original plan was to sponsor the restoration by having individuals &#8220;<a href="http://www.catoctinaqueduct.org/adoptastone.htm">adopt a stone</a>&#8220;. In addition, $3.93 million dollars will be taken from the US taxpayer to pay for the restoration. You can read about it <a href="http://www.candocanal.org/NPS.html">at the National Park Service News at CandOcanal.org</a>. <span id="more-104"></span></p>
<p>Federal taxes will also fund the following:</p>
<li>$661,000 to repair parts of the C&amp;O Canal towpath</li>
<li>$475,000 to replace the boat ramp and parking area at Point of Rocks, Maryland</li>
<li>$322,000 to repair Lock 22 near Potomac, Maryland</li>
<li>$213,000 to control exotic plants</li>
<li>$113,000 to repoint masonry structures in watered areas of the canal</li>
<li>$112,000 to expand the Brunswick boat ramp and improve the service road</li>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Slackwater Towpath Restoration</title>
		<link>http://mcmullans.org/blog/?p=93</link>
		<comments>http://mcmullans.org/blog/?p=93#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:56:09 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=93</guid>
		<description><![CDATA[Now this is a big deal. Just as big as the Monocacy Aqueduct restoration. Big Slackwater is an area just above Dam 4. The slack waters that the dams cause are always favorite spots for water sports. But if you&#8217;re &#8230; <a href="http://mcmullans.org/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcmullans.org/blog/wp-content/uploads/2010/08/Big-Slackwater-064.jpg"><img class="alignleft size-medium wp-image-121" title="Big Slackwater 064" src="http://mcmullans.org/blog/wp-content/uploads/2010/08/Big-Slackwater-064-200x300.jpg" alt="" width="200" height="300" /></a>Now this is a <em>big</em> deal. Just as big as the Monocacy Aqueduct restoration. Big Slackwater is an area just above Dam 4. The slack waters that the dams cause are always favorite spots for water sports. But if you&#8217;re traveling the canal by foot or bike, it&#8217;s where there&#8217;s a 4 mile piece missing (between miles 84 and 88) which requires you to take the detour along the road. The original towpath ran very close to the Potomac and has eroded away to just about nothing. Not passable by bike, barely passable by foot. You can take a look at the 40 foot cliff wall where a towpath ought to be at <a href="http://www.flickr.com/photos/kordite/sets/72157603297232687/ ">Flicker</a>. But the state of Maryland and the US Government have come up with $16.6M to restore the canal along that stretch.</p>
<p>Read more about the Slackwater restoration and how they&#8217;re going to make it work <a href="http://www.herald-mail.com/?cmd=displaystory&amp;story_id=234577&amp;format=html">Hagerstown Herald-Mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Miles with Hurricane Agnes</title>
		<link>http://mcmullans.org/blog/?p=79</link>
		<comments>http://mcmullans.org/blog/?p=79#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:22:20 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=79</guid>
		<description><![CDATA[I love your C&#38;O Canal website – it brings back some great memories of my youth in Boy Scouts.  Here’s a story we still tell in our family. I was part of Troop 681 of Falls Church, Virginia from 1969 &#8230; <a href="http://mcmullans.org/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love your C&amp;O Canal website – it brings back some great memories of my youth in Boy Scouts.  Here’s a story we still tell in our family.</p>
<p>I was part of Troop 681 of Falls Church, Virginia from 1969 – 1975.  Our troop was very active in camping and hiking, and in addition to the four or five weekend hiking campouts we participated in over the year we also took part in a “50 Miler” every summer.  These week-long hikes were not as they are today where the guys have ultra-light packs, freeze-dried foods (or food drops!) and light-weight tents.  We carried everything we needed: a week of dehydrated food – mostly beef stroganoff – cloths and a piece plastic we tossed over a rope for a tent.  Sleeping bags were weightier and everyone wore heavy, durable, supportive hiking boots.  A typical week long hike required a 50+ pound backpack and few of us had hip belts to take the load off our shoulders.  Ah, those were the days!<span id="more-79"></span></p>
<p>Our summer “50 Miler” routes alternated between the Appalachian Trail in the Shenandoah National Park, North, Central, or Southern section, and the upper portion of the C&amp;O canal from Cumberland to Hancock – the dreaded <em>60 Miler</em>.  In 1970 the senior scouts, a couple years older than us, had hiked this section in 8 days, one day longer than planned, and filled us with horror stories of the monotonous and blister-ridden adventure.  So when our turn came a couple years later there was a lot of apprehension – at least on my part.  But most of us had hiked the entire canal towpath except that upper portion and we wanted to finish it and earn the BSA C&amp;O Canal medal.</p>
<p>We began the trip on Saturday, June 17, 1972 from Union Station in Washington, DC.  For those familiar with canal history this date is particularly noteworthy.  We boarded a train late morning and by mid-afternoon were in Cumberland, Maryland.  There were about a dozen of us on this trip and it was led by my older brother, Paul (who is still very active in scouts.)  We spent much of the next hour trying to find anyone who knew where the canal towpath started and finally accepted a ride in a pickup to the trail.  The weather that had started so clear that morning turned rainy and everyone hustled to set up camp and cook dinner.  Around 8 that evening, as we sat in our tents avoiding the spring downpour, Paul came in and told us we were having guests for the night.  A couple cyclists had been caught unprepared for the rain and my brother had offered our tents.  There were 2 of them so Paul bunked them with me and another couple scouts who had combined our plastic tents into one long tube.  They were most grateful and shared stories of their travels.  Day 1: 0 miles down, 59.5 remaining.</p>
<p>The next day, June 18, we covered about 12 miles and spent the night at Spring Gap.  Another thing that has changed since 1972 is the quality of the “facilities” at these hiker-biker overnighters.  The only sanitation facilities at the time were a decrepit outhouse over a rough hole a few feet deep and a water pump spewing rusty tasting water.  I feel a little nauseated just thinking about that outhouse now, but at 14 it did not bother me much.  In fact, I distinctly recall a group of us inspecting the inner workings of the structure after someone discovered gophers living in the cesspit.  My how times have changed!  Day 2: 12 miles down, 47.5 to go.</p>
<p>The weather was excellent on day three, June 19, and we felt so good about the hike that when were came to our planned stopping point that morning (we were early hikers) we took a long break and decided to continue on.  In fact, we ended up covering 25 miles that day without a single blister or much griping.  The real talk all afternoon was of the older scouts and how they had taken two days to reach this point and had to rest for a day due to blistered feet and exhaustion.  We were proud!  I believe we spent that night at Stickpile Hill.  Day 3: 37 miles down, 22.5 to go.</p>
<p>Excellent weather continued on Tuesday, June 20, as did our drive.  Again we did 2 days of hiking and covered about 18 more miles.  We finished that hike at Leopards Mill campground, only about 3 miles from Hancock.  My brother walked into town to call the troop coordinator and arrange for an early pickup.  We had covered nearly the entire 59.5 miles in four days – half the time the previous group took.  I recall bathing in the Potomac’s cool waters that afternoon as the warm sun fell behind some rather menacing clouds.  By the time Paul had returned from town (graciously having brought me a hamburger) the rain had started.  Paul told us we would be picked up at noon the following day and mentioned something about bad weather.  Little did we know!</p>
<p>Our excellent adventure finished the following day, Wednesday, June 21, 1972 in a pouring rain.  The remnants of tropical storm Agnes were inundating the east coast with rains that would soon cover the C&amp;O Canal with record flooding &#8211; and we had just missed it.  Good luck, good fortune, good legs, or a caring God – or all of those – might have saved our lives that summer.  But our feat of completing the 60 miles in four days was mostly lost on our parents who were happier that my brother got us out of there before disaster struck.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Ticks</title>
		<link>http://mcmullans.org/blog/?p=12</link>
		<comments>http://mcmullans.org/blog/?p=12#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:13:42 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[Enjoying the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=12</guid>
		<description><![CDATA[I grew up in Canada and hiked there often. When I came to Maryland, I started hiking about this time of year (early summer) and was often amused by these curious insects that had eight legs and crawled slowly. My &#8230; <a href="http://mcmullans.org/blog/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I grew up in Canada and hiked there often. When I came to Maryland, I started hiking about this time of year (early summer) and was often amused by these curious insects that had eight legs and crawled slowly. My amusement turned to disgust when one day I had to pick one out of my head. No, not funny at all. It turned out to be only a dog tick, not a deer tick, the species that carries lyme disease but I still didn&#8217;t like anything that sucks blood, especially my blood!<span id="more-12"></span></p>
<p>Maryland is rife with ticks and this year there&#8217;s an especially bountiful crop. Something about a rainy winter and mild spring. For those of you who haven&#8217;t seen them, they&#8217;re arachnids, not insects. That means they have 8 legs (not six) and only two body parts (an insect has three). It&#8217;s sort of disturbing but I have included a photo.</p>
<p><a href="http://mcmullans.org/blog/wp-content/uploads/2010/07/blackLeggedTick1.jpg"><img class="alignnone size-full wp-image-45" title="Black Legged Tick" src="http://mcmullans.org/blog/wp-content/uploads/2010/07/blackLeggedTick1.jpg" alt="" width="700" height="451" /></a></p>
<p>The authority on lyme disease and ticks is probably the Center for Disease Control. Although it&#8217;s 24MB, you can download a very thorough PDF from <a href="http://www.cdc.gov/ncidod/dvbid/lyme/resources/handbook.pdf">http://www.cdc.gov/ncidod/dvbid/lyme/resources/handbook.pdf </a>which will tell you almost anything you want to know. For those of you who don&#8217;t have the time to go through all 72 pages, let me hit on the highlights:</p>
<p>Besides sucking your blood, they can pass on a variety of diseases. Although not all ticks are infected, this is how lyme disease is transmitted.</p>
<p>There are two main types of ticks in Maryland: Dog ticks which are bigger, about 1/4 inch. These do not carry lyme disease but do bite. The deer ticks are very small, about the size of a poppy seed. Because of this, they are difficult to see and remove. And they are the ones that carry the disease!</p>
<p>The early stages of Lyme disease is usually marked by one or more of the following symptoms:</p>
<list>
<li>fatigue</li>
<li>chills and fever</li>
<li>headache</li>
<li>muscle and joint pain</li>
<li>swollen lymph nodes</li>
<li>a Bulls-eye shaped skin rash</li>
</list>
<p>If you find yourself with a tick, use the following procedures to remove it:</p>
<list>
<li>Use a tweezers and grasp the wood tick close to the skin (on its head).</li>
<li>Pull the wood tick straight upward without twisting or crushing it.</li>
<li>Maintain a steady pressure until it releases its grip.</li>
<li>If tweezers aren&#8217;t available, use fingers, a loop of thread around the jaws, or a needle between the jaws for traction.</li>
<li>Tiny deer ticks need to be scraped off with a knife blade or credit card edge.</li>
<li>Note: covering the tick with petroleum jelly, nail polish, or rubbing alcohol doesn&#8217;t work. Neither does touching the tick with a hot or cold object.</li>
</list>
<p>It&#8217;s better to avoid ticks altogether:</p>
<list>
<li>Tuck your pant legs into your socks and your shirt into your pants.</li>
<li>Wear light colored clothing. Dark ticks are more easily spotted against a light background.</li>
<li>Inspect clothes often for ticks. Have a companion inspect your back.</li>
<li>Apply repellents according to label instructions. Applying directly to clothing appears to be most effective.</li>
<li>Upon returning to the home remove clothing and wash or put it in the dryer for 30 minutes to kill any ticks.</li>
<li>When you get in from the field shower and inspect your body thoroughly. Especially check groin, navel, armpits, head and behind knees and ears. Have a companion check your back, or use a mirror.</li>
<li>Inspect children at least once daily for ticks. When in heavily infested areas inspect children every three to four hours.</li>
<li>When hiking stay in the middle of trails. Do not bushwhack.</li>
<li>Clear brush from around your premises and keep grassy areas mown.</li>
</list>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Website &#8211; BikeCandO.com</title>
		<link>http://mcmullans.org/blog/?p=5</link>
		<comments>http://mcmullans.org/blog/?p=5#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:09:17 +0000</pubDate>
		<dc:creator>rmcmullan</dc:creator>
				<category><![CDATA[News of the Canal]]></category>

		<guid isPermaLink="false">http://mcmullans.org/blog/?p=5</guid>
		<description><![CDATA[A new C &#38; O Canal website is now up, http://www.bikecando.com.  It is especially useful for planning bicycle trips.  The Webmaster is Ray Scott.  Visit it now and whenever you are thinking about your next trip.]]></description>
			<content:encoded><![CDATA[<p>A new C &amp; O Canal website is now up, <a href="http://www.bikecando.com">http://www.bikecando.com</a>.  It is especially useful for planning bicycle trips.  The Webmaster is Ray Scott.  Visit it now and whenever you are thinking about your next trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmullans.org/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

